Gym
Pool
Hot Tube
A/C
Smoke
WIFI
Outdoor
Coffee
Cable
As part of the Royal Villa all-inclusive experience, you’ll enjoy access to all resort facilities, plus VIP services like a personal maid, butler, and in-house chef.
Each villa includes a private swimming pool—some with water features—a shaded terrace, veranda, full kitchen, and en-suite bathroom for each bedroom. All accommodations are equipped with air conditioning, ceiling fans, cable television, and some even include elevators.
NOTE: All Prices are per person and include Accommodations, Party Passes, and All-Inclusive. All-Inclusive means, that all of your food, drinks, and alcohol on the resort are included.
The All-Inclusive cost will be paid to resort at check in along with the resort fee of $25 per person per day.
START YOUR REGISTRATION PROCESS
Click each Royal Villa Bedroom below for more details
Three Bedroom Villa w/3.5 Bathrooms (1 Bed Per Room)
What’s Included
Your villa includes transportation to and from the (POP) airport, daily maid service, daily pool service, daily private chef for breakfast (or two buffet breakfasts or waffle restaurant); free wi-fi; guaranteed golf cart; all-inclusive restaurants (from buffet to fine dining) and bars; cookout at the villa (one night); daily bottle service at the villa (beer, wine, soda, juice, ice); nightly entertainment at the resort, VIP benefits, beaches and pools in addition to your private pool, free passes to Ocean World, and more
| 3 Person | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $2,800 | $2,433 | $2,066 | $1,700 |
| All Inclusive + Resort Fee | $1225 | $1050 | $875 | $700 |
| Total Cost** | $4,025 | $3,483 | $2,941 | $2,400 |
| 4 Person | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $ | $1,875 | $1,600 | $1,225 |
| All Inclusive + Resort Fee | $1,225 | $1,050 | $875 | $700 |
| Total Cost** | $3,175 | $2,925 | $2,475 | $1,925 |
| 5 Person | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,760 | $1,540 | $1,320 | $1,100 |
| All Inclusive + Resort Fee | $1,225 | $1,050 | $875 | $700 |
| Total Cost** | $2,985 | $2,590 | $2,195 | $1,800 |
| 6 Person | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,529 | $1,316 | $1,133 | $950 |
| All Inclusive + Resort Fee | $1,225 | $1,050 | $875 | $700 |
| Total Cost** | $2,754 | $2,366 | $2,008 | $1,650 |
Four Bedroom Villa w/4.5 Bathrooms (1 Bed Per Room)
What’s Included
Your villa includes transportation to and from the airport, daily maid service, daily pool service, daily private chef for breakfast (or two buffet breakfasts or waffle restaurant); free wi-fi; guaranteed golf cart; all-inclusive restaurants (from buffet to fine dining) and bars; cookout at the villa (one night); daily bottle service at the villa (beer, wine, soda, juice, ice); nightly entertainment at the resort, VIP benefits, beaches and pools in addition to your private pool, free passes to Ocean World, and more.
| 7 Person | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $2,275 | $2,000 | $1,725 | $1,450 |
| All Inclusive + Resort Fee | $1,225 | $1,050 | $875 | $700 |
| Total Cost** | $3,500 | $3,050 | $2,600 | $2,150 |
| 7 Person | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,860 | $1,640 | $1,420 | $1,200 |
| All Inclusive + Resort Fee | $1,225 | $1,050 | $875 | $700 |
| Total Cost** | $3,085 | $2,690 | $2,295 | $1,900 |
| 7 Person | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,583 | $1,400 | $1,216 | $1,033 |
| All Inclusive + Resort Fee | $1,225 | $1,050 | $875 | $700 |
| Total Cost** | $2,808 | $2,450 | $2,091 | $1,733 |
| 7 Person | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,500 | $1,228 | $1,071 | $914 |
| All Inclusive + Resort Fee | $1,225 | $1,050 | $875 | $700 |
| Total Cost** | $2,725 | $2,278 | $1,946 | $1,614 |
| 8 Person | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,237 | $1,100 | $962 | $825 |
| All Inclusive + Resort Fee | $1225 | $1050 | $875 | $700 |
| Total Cost** | $2,462 | $2,150 | $1,837 | $1,525 |
Five Bedroom Villa w/5.5 Bathrooms (1 Bed Per Room)
What’s Included
Your villa includes transportation to and from the airport, daily maid service, daily pool service, daily private chef for breakfast (or two buffet breakfasts or waffle restaurant); free wi-fi; guaranteed golf cart; all-inclusive restaurants (from buffet to fine dining) and bars; cookout at the villa (one night); daily bottle service at the villa (beer, wine, soda, juice, ice); nightly entertainment at the resort, VIP benefits, beaches and pools in addition to your private pool, free passes to Ocean World, and more.
| 5 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,960 | $1,740 | $1,520 | $1,300 |
| All Inclusive + Resort Fee | $1225 | $1050 | $875 | $700 |
| Total Cost** | $3,185 | $2,790 | $2,395 | $2,000 |
| 6 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,600 | $1,483 | $1,300 | $1,116 |
| All Inclusive + Resort Fee | $1,225 | $1,050 | $875 | $700 |
| Total Cost** | $2,825 | $2,533 | $2,175 | $1,816 |
| 7 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,457 | $1,300 | $1,142 | $985 |
| All Inclusive + Resort Fee | $1225 | $1050 | $875 | $700 |
| Total Cost** | $2,682 | $2,350 | $2,017 | $1,685 |
| 8 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,300 | $1,162 | $1,025 | $887 |
| All Inclusive + Resort Fee | $1,225 | $1,050 | $875 | $700 |
| Total Cost** | $2,525 | $2,212 | $1,900 | $1,587 |
| 10 Person | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,177 | $1,055 | $933 | $812 |
| All Inclusive + Resort Fee | $1225 | $1050 | $875 | $700 |
| Total Cost** | $2,402 | $2,105 | $1,808 | $1,512 |
| 10 Person | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,080 | $970 | $860 | $750 |
| All Inclusive + Resort Fee | $1,225 | $1,050 | $875 | $700 |
| Total Cost** | $2,305 | $2,020 | $1,735 | $1,450 |
Six Bedroom Villa w/ 6.5 Bathrooms (1 Bed Per Room)
What’s Included
Your villa includes transportation to and from the airport, daily maid service, daily pool service, daily private chef for breakfast (or two buffet breakfasts or waffle restaurant); free wi-fi; guaranteed golf cart; all-inclusive restaurants (from buffet to fine dining) and bars; cookout at the villa (one night); daily bottle service at the villa (beer, wine, soda, juice, ice); nightly entertainment at the resort, VIP benefits, beaches and pools in addition to your private pool, free passes to Ocean World, and more. Learn more about the resort amenities or the activities.
| 6 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,730 | $1,566 | $1,383 | $1,200 |
| All Inclusive + Resort Fee | $1225 | $1050 | $875 | $700 |
| Total Cost** | $2,955 | $2,616 | $2,258 | $1,900 |
| 7 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $2,100 | $1,869 | $1,548 | $,1,262 |
| All Inclusive + Resort Fee | $1,225 | $1,050 | $875 | $700 |
| Total Cost** | $3,325 | $2,919 | $2,423 | $1,962 |
| 8 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,350 | $1,225 | $1,087 | $950 |
| All Inclusive + Resort Fee | $1225 | $1050 | $875 | $700 |
| Total Cost** | $2,575 | $2,275 | $1,962 | $1,650 |
| 9 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,220 | $1,110 | $980 | $870 |
| All Inclusive + Resort Fee | $1225 | $1050 | $875 | $700 |
| Total Cost** | $2,445 | $2,160 | $1,855 | $1,570 |
| 10 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,120 | $1,020 | $910 | $800 |
| All Inclusive + Resort Fee | $1225 | $1050 | $875 | $700 |
| Total Cost** | $2,345 | $2,070 | $1,785 | $1,500 |
| 11 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $1,036 | $945 | $845 | $745 |
| All Inclusive + Resort Fee | $1225 | $1050 | $875 | $700 |
| Total Cost** | $2,261 | $1,995 | $1,720 | $1,445 |
| 12 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights |
|---|---|---|---|---|
| Accommodations + Party Pass | $966 | $883 | $791 | $700 |
| All Inclusive + Resort Fee | $1225 | $1050 | $875 | $700 |
| Total Cost** | $2,191 | $1,933 | $1,666 | $1,400 |
*For questions regarding Villas and required occupancy rules, please call (678) 632-6344.
Deposit Schedule:
Initial deposit of only $100 per person can be made until Jan. 14th 2026.
$250 deposit per person is required if registering between the dates of Jan. 15th and Feb. 14th 2026.
$250 deposit per person is required if registering between Feb. 15th and Mar. 14th 2026.
$250 deposit per person is required if registering between Mar 15th and Apr. 14th 2026.
Due Dates Are Always The 14th Of Each Month After Registration.
Final Balance Is Due April 14th.
Any Reservation Made Between April 14th and May 22nd Must Be Paid In Full At Time Of Reservation.
* All Inclusive Packages paid to the Resort at Check-In along with the resort fee.
** Total Cost is Per Person.
REFUND POLICY: We rely on the payments by our guests to produce the event. When a room is booked, to secure that room we purchase the room from the resort before payments are completed by our guests. We then provide guests with the ability to pay over time using a payment schedule. This means we provide a loan to our Guests to help them manage their budgets and attend this event. All initial deposits and subsequent payments are NON-REFUNDABLE. For a cancellation, initial deposit only can be credited to the next year’s event.
